Open gallery
Land - For sale
$500,000 + tax Carignan
Rue Marie-Anne O. J3L4G2
- Land
Share
Lot - Rue Marie-Anne O.
Reference : #28293237
514-867-3114
General Information
| For sale | |
| Type | Land |
| Price | $500,000 + tax |
| Reference | 28293237 |
| Municipal tax | $593 / year |
| School tax | $25 / year |
| Land | 19 999 sq |
| Sewage system | None |
| Water supply | None |
| Distinctive features | Wooded lot: hardwood trees |
| Zoning | Residential |
| Property type | Lot |
| Occupancy delay | 15 days |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $52,900 |
| Building evaluation | $0 |
| Total | $52,900 |
Taxes
| Municipal Taxes (2026) | $593 |
| School taxes (2026) | $25 |
| Total | $618 |