Agricultural land of over 4 hectares (10.5 acres) for cultivation. Currently used for forage crops. Located in a flood zone according to the municipal map, but has never been flooded despite recent high water levels. A great opportunity not to be missed!
INCLUSIONS
--
EXCLUSIONS
--
| Assessment year | 2026 |
| Land | $394,200 |
| Building | $0 |
| Total | $394,200 |
| Municipal Taxes (2026) | $189 |
| Total | $189 |
| Sewage system | None |
| Water supply | None |
| Distinctive features |
Navigable Waterfront |
| Topography | Flat |
| View | Water |
| Proximity | Highway |
| Zoning | Agricultural |
| Land dimensions | 1022.0 x 969.0 pi (irregular) |
| Occupancy delay | 15 days |
Enter the necessary information to calculate your mortgage amount and monthly payments:
