Open gallery
House - For sale
$519,900 Rivière Des Prairies/Pointe Aux Trembles
329 Rue de Normandie H1B3C6
- House
- 11 rooms
- 4 bedrooms
- 2 bathrooms
Share
Bungalow - 329 Rue de Normandie
Reference : #13068003
514-867-3114
General Information
For sale | |
Type | House |
Price | $519,900 |
Reference | 13068003 |
Unit(s) | 1 |
Year of construction | 1965 |
Municipal tax | $2,814 / year |
School tax | $315 / year |
Rooms | 11 |
Bedrooms | 4 |
Bathrooms | 2 |
Land | 479.4 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing |
Asphalt shingles Elastomer membrane |
Siding |
Brick Stone |
Windows | PVC |
Window type |
Crank handle French window Sliding |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
6 feet and over Finished basement Separate entrance |
Bathroom / Washroom | Seperate shower |
Cupboard |
Melamine |
Equipment available |
Central vacuum cleaner system installation Private yard Wall-mounted air conditioning Wall-mounted heat pump |
Available services | Fire detector |
Parking |
Garage Outdoor |
Driveway | Asphalt |
Garage |
Fitted Heated Single width |
Landscaping |
Fenced Landscape |
Topography | Flat |
Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Highway Hospital Park - green area Public transport |
Energy efficiency | Energy rating |
Zoning | Residential |
Property type | Bungalow |
Building type | Semi-detached |
Building dimensions | 11.63 x 8.58 m (irregular) |
Land dimensions | 19.81 x 30.48 m (irregular) |
Occupancy delay | 30 days |
Municipal evaluation
Year | 2024 |
Land evaluation | $201,300 |
Building evaluation | $207,500 |
Total | $408,800 |
Taxes
Municipal Taxes (2024) | $2,814 |
School taxes (2024) | $315 |
Total | $3,129 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (11½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 3.10x5.1 ft | Other | |
RC | Living room | 16.1x11.9 ft (irregular) | Wood | |
RC | Kitchen | 10.2x10.11 ft | Ceramic tiles | |
RC | Dinette | 10.5x6.2 ft | ||
RC | Bathroom | 10.10x7.7 ft | Other | |
RC | Primary bedroom | 10.11x11.10 ft | Wood | |
RC | Bedroom | 8.11x11.9 ft | Wood | |
RC | Bedroom | 9x11.9 ft (irregular) | Wood | |
SS1 | Family room | 13.11x17.7 ft (irregular) | Wood | |
SS1 | Bedroom | 11.4x23.8 ft | Wood | |
SS1 | Bathroom | 7.3x6 ft | Wood |
1 open house
Visit Day | Hours |
---|---|
2024/11/24 | 14:00 16:00 |