Open gallery
House - For sale
$799,000 Brossard
1610 Rue Tillemont J4W2H8
- House
- 12 rooms
- 4 bedrooms
- 1 bathroom
Share
Two or more storey - 1610 Rue Tillemont

Reference : #22321245
514-867-3114
General Information
For sale | |
Type | House |
Price | $799,000 |
Reference | 22321245 |
Unit(s) | 1 |
Year of construction | 1973 |
Municipal tax | $3,036 / year |
School tax | $467 / year |
Rooms | 12 |
Bedrooms | 4 |
Bathroom | 1 |
Land | 6 743.3 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding |
Brick Vinyl |
Windows | PVC |
Heating energy | Electricity |
Basement |
6 feet and over Finished basement |
Parking | Garage |
Driveway | Asphalt |
Garage |
Attached Single width |
Landscaping | Land / Yard lined with hedges |
Distinctive features | Street corner |
Proximity |
Bicycle path Highway Park - green area Public transport Réseau Express Métropolitain (REM) |
Zoning | Residential |
Property type | Two or more storey |
Building type | Detached |
Land dimensions | 61.3 x 90.4 pi |
Occupancy delay | 30 days |
Municipal evaluation
Year | 2025 |
Land evaluation | $309,800 |
Building evaluation | $435,100 |
Total | $744,900 |
Taxes
Municipal Taxes (2025) | $3,036 |
School taxes (2024) | $467 |
Total | $3,503 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (12½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 17.6x10.6 ft | Wood | |
RC | Kitchen | 11.0x19.2 ft | Ceramic tiles | |
RC | Dining room | 8.8x11.5 ft | Wood | |
RC | Family room | 14.5x12.2 ft | Floating floor | |
RC | Washroom | 6.0x7.6 ft | Ceramic tiles | |
2 | Primary bedroom | 13.0x11.0 ft | Parquetry | |
2 | Bedroom | 12.0x10.0 ft | Parquetry | |
2 | Bedroom | 11.0x10.0 ft | Parquetry | |
2 | Bedroom | 8.6x9.5 ft | Parquetry | |
2 | Bathroom | 8.6x4.9 ft | Ceramic tiles | |
SS1 | Family room | 21.0x14.5 ft | ||
SS1 | Other | 11.0x17.5 ft |
1 open house
Visit Day | Hours |
---|---|
2025/07/13 | 14:00 16:00 |