Charming 1993 bungalow, carefully maintained over the years, located in an excellent area on a quiet street close to all services. It offers 3 bedrooms, 1 bathroom, 1 powder room, spacious and bright rooms, a cathedral ceiling, a beautiful kitchen and a generous living area. The basement features a large family room, perfect for the whole family. Large lot with plenty of parking and a heated 18-ft above-ground pool. Recent roof, replaced windows and several improvements completed. A solid, well-built home, ideal for first-time buyers!
INCLUSIONS
All basement blinds, dishwasher, bathroom blind, living room blinds, patio door blind, light fixtures, central vacuum system.
EXCLUSIONS
Curtains.
| Assessment year | 2026 |
| Land | $188,900 |
| Building | $266,400 |
| Total | $455,300 |
| Municipal Taxes (2026) | $4,027 |
| School taxes (2026) | $301 |
| Total | $4,328 |
| Space type | Total number | Vacant | Area | Description |
|---|---|---|---|---|
| Principale (11½) |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Asphalt shingles |
| Windows | PVC |
| Window type |
Crank handle Sliding |
| Heating system | Electric baseboard units |
| Basement | 6 feet and over |
| Pool | Above-ground |
| Parking | Outdoor |
| Driveway | Asphalt |
| Landscaping | Patio |
| Proximity |
Bicycle path Daycare centre Elementary school Golf High school Highway Hospital Park - green area Public transport |
| Zoning | Residential |
| Building dimensions | 34.0 x 26.0 pi (irregular) |
| Land dimensions | 20.71 x 35.4 m (irregular) |
| Occupancy date | 2026/10/03 |
Enter the necessary information to calculate your mortgage amount and monthly payments:
