Magnifique condo moderne à aire ouverte avec 2 chambres à coucher. Matériaux haut de gamme et beaux planchers en bois. Stationnement semi-extérieur. Balcons avant et arrière. Situé au coeur du Parc Bellerive, à quelques pas de la piste cyclable et proche du traversier donnant accès aux îles-de-Boucherville, au golf, etc.... À VOIR!!
INCLUSIONS
Cuisinière, réfrigérateur, lave-vaisselle, hotte micro-ondes, climatiseur mural, échangeur d'air, système d'alarme pas activé support mural de téléviseur du salon, stores, lustres.
EXCLUSIONS
--
| Municipal Taxes (2026) | $2,565 |
| School taxes (2025) | $325 |
| Total | $2,890 |
| Space type | Total number | Vacant | Area | Description |
|---|---|---|---|---|
| Principale (5½) |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Hearth stove | Gaz fireplace |
| Equipment available | Wall-mounted air conditioning |
| Parking | In carport |
| Driveway | Asphalt |
| View | |
| Proximity |
Bicycle path Daycare centre Elementary school High school Highway Park - green area Public transport |
| Restrictions/Permissions | Pets allowed |
| Zoning | Residential |
| Cadastre - Parking (included in the price) | Carport |
| Occupancy delay | 94 days |
| Type of co-ownership | Divided |
| Percentage of share | 4.6% |
Enter the necessary information to calculate your mortgage amount and monthly payments:
