Open gallery
Quadruplex - For sale
$1,149,000 Vimont
2225-2231 Boul. René-Laennec H7M5T5
- Quadruplex
- 8 rooms
- 3 bedrooms
- 2 bathrooms
Share
Quadruplex - 2225-2231 Boul. René-Laennec
Reference : #20913965
514-867-3114
General Information
For sale | |
Type | Quadruplex |
Price | $1,149,000 |
Reference | 20913965 |
Unit(s) | 4 |
Year of construction | 1984 |
Municipal tax | $7,250 / year |
School tax | $722 / year |
Gross annual income | $51,792 |
Rooms | 8 |
Bedrooms | 3 |
Bathrooms | 2 |
Land | 6 270 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding | Brick |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
6 feet and over Finished basement |
Hearth stove | Wood fireplace |
Equipment available |
Central air conditioning Central vacuum cleaner system installation |
Parking |
Garage Outdoor |
Driveway | Asphalt |
Garage |
Attached Double width or more |
Proximity |
ATV trail Bicycle path Cross-country skiing Daycare centre Elementary school Highway Hospital Park - green area Public transport Snowmobile trail |
Zoning | Residential |
Property type | Quadruplex |
Building type | Semi-detached |
Building dimensions | 47.0 x 38.0 pi |
Land dimensions | 112.0 x 54.0 pi |
Municipal evaluation
Year | 2024 |
Land evaluation | $207,300 |
Building evaluation | $604,500 |
Total | $811,800 |
Taxes
Municipal Taxes (2024) | $7,250 |
School taxes (2023) | $722 |
Total | $7,972 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Résidentielle (8½) | ||||
Résidentielle (4½) | ||||
Résidentielle (4½) | ||||
Résidentielle (4½) |