Open gallery
House - For sale
$515,000 Châteauguay
#23 -
102 Rue Lucille-Desparois J6K5J4
- House
- 125.4 m²
- 9 rooms
- 3 bedrooms
- 2 bathrooms
- 1 powder room
Share
Two or more storey - 102 Rue Lucille-Desparois
Reference : #14381843
514-867-3114
General Information
For sale | |
Type | House |
Price | $515,000 |
Condo fees | $101 / month |
Reference | 14381843 |
Unit | 23 |
Unit(s) | 1 |
Year of construction | 2007 |
Municipal tax | $3,676 / year |
School tax | $244 / year |
Rooms | 9 |
Bedrooms | 3 |
Bathrooms | 2 |
Powder room | 1 |
Liveable surface | 125.4 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Roofing | Asphalt shingles |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
6 feet and over Finished basement |
Parking | Outdoor |
Driveway | Asphalt |
Proximity |
Bicycle path Elementary school High school Highway Hospital Park - green area Public transport |
Zoning | Residential |
Property type | Two or more storey |
Building type | Semi-detached |
Building dimensions | 20.0 x 30.0 pi |
Land dimensions | 22.6 x 60.0 pi |
Occupancy delay | 50 days |
Type of co-ownership | Divided |
Municipal evaluation
Year | 2024 |
Land evaluation | $119,900 |
Building evaluation | $348,300 |
Total | $468,200 |
Taxes
Municipal Taxes (2024) | $3,676 |
School taxes (2024) | $244 |
Total | $3,920 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (9½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 14x11 ft | Wood | |
RC | Dining room | 14x10 ft | Wood | |
RC | Kitchen | 9.6x7.8 ft | Ceramic tiles | |
2 | Bedroom | 10x10.6 ft | Wood | |
2 | Primary bedroom | 16x14 ft | Wood | |
2 | Bathroom | 9.6x7.9 ft | Ceramic tiles | |
SS1 | Family room | 17.7x13.8 ft | Floating floor | |
SS1 | Bedroom | 12.6x10.5 ft | Floating floor | |
SS1 | Washroom | 9x7 ft | Ceramic tiles |
1 open house
Visit Day | Hours |
---|---|
2024/11/24 | 14:00 16:00 |