Open gallery
Duplex - For sale
$649,900 Fabreville
1023-1023A 11e Avenue H7R4N1
- Duplex
- 4 rooms
- 2 bedrooms
- 1 bathroom
Share
Duplex - 1023-1023A 11e Avenue
Reference : #16617430
514-867-3114
General Information
For sale | |
Type | Duplex |
Price | $649,900 |
Reference | 16617430 |
Unit(s) | 2 |
Year of construction | 1996 |
Municipal tax | $3,127 / year |
School tax | $283 / year |
Gross annual income | $38,640 |
Rooms | 4 |
Bedrooms | 2 |
Bathroom | 1 |
Land | 3 808 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement | 6 feet and over |
Hearth stove | Gaz fireplace |
Parking | Outdoor |
Driveway | Asphalt |
Topography | Flat |
Proximity |
Bicycle path Cegep Cross-country skiing Daycare centre Elementary school Golf High school Highway Park - green area Public transport Réseau Express Métropolitain (REM) |
Zoning | Residential |
Property type | Duplex |
Building type | Detached |
Building dimensions | 7.64 x 12.23 m |
Land dimensions | 39.0 x 95.0 pi |
Municipal evaluation
Year | 2024 |
Land evaluation | $94,900 |
Building evaluation | $238,900 |
Total | $333,800 |
Taxes
Municipal Taxes (2024) | $3,127 |
School taxes (2024) | $283 |
Total | $3,410 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Résidentielle (4½) | ||||
Résidentielle (4½) |