Open gallery
Commercial building - For sale
$589,000 + tax Châteauguay
203 Rue Principale J6K1G3
|Availability : 30 Apr 2027
- Commercial building
Share
Commercial building/Office - 203 Rue Principale
Reference : #15753838
514-867-3114
General Information
For sale | |
Type | Commercial building |
Price | $589,000 + tax |
Availability | 30 April 2027 |
Reference | 15753838 |
Unit(s) | 1 |
Year of construction | 1970 |
Municipal tax | $8,305 / year |
School tax | $323 / year |
Land | 1 374.2 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement | No basement |
Parking | Garage |
Driveway | Asphalt |
Garage |
Attached Double width or more Tandem |
Proximity | Highway |
Kind of commerce | Garage |
Type of business/Industry | Service |
Zoning | Commercial |
Property type | Commercial building/Office |
Building type | Detached |
Occupancy delay | 30 days |
Municipal evaluation
Year | 2020 |
Land evaluation | $267,500 |
Building evaluation | $109,700 |
Total | $377,200 |
Taxes
Municipal Taxes (2024) | $8,305 |
School taxes (2024) | $323 |
Total | $8,628 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Commercial | 1374 m² |