Tired of neighbourhoods where homes are packed together like sardines? In Les Mariniers, enjoy wide streets, open spaces and room to breathe! Discover the Majorelle model, a stunning, nearly new end-unit townhouse offering 1,940 sq. ft. of living space, plus a basement with incredible potential to customize to your needs! You'll love its spacious bedrooms, beautiful flooring, modern colours, elegant lighting and exceptional natural light. Located in a peaceful, family-friendly neighbourhood offering comfort, space and quality of life. A must-see!
INCLUSIONS
Pergola, built-in over-the-range microwave oven, washer and dryer, Tesla electric vehicle charger, refrigerator.
EXCLUSIONS
--
| Assessment year | 2026 |
| Land | $125,600 |
| Building | $384,000 |
| Total | $509,600 |
| Municipal taxes (2026) | $3,341 |
| School taxes (2026) | $317 |
| Total | $3,658 |
| Basement | 6 feet and more |
| Building type | Attached corner unit |
| Heating | Electricity |
| Laundry Features |
Basement 1 Other Other in basement |
| Levels | Two or more storey |
| Lot Features |
Bicycle path Daycare centre Elementary school Golf High school Highway Hospital Park Public transportation |
| Parking Features | Asphalt |
| Roof | Asphalt shingles |
| Sewer | Municipality |
| Repossession/Judicial authority | No |
| Utilities |
Electricity Connected Sewer Connected Water Connected |
| Water Source | Municipality |
| Kitchen Cabinet Features | Thermoplastic |
| Land dimensions | 25,10 X 118,5 p irr / 7,87 X 36,09 m irr |
| Occupancy delay | 30 days |
Room |
Dimensions
|
Level
|
Floor
|
|---|---|---|---|
| Hall d'entrée | 5'10" × 3'9" (irregular) | 0 | Céramique |
| Salon | 15'2" × 15'10" (irregular) | 0 | Bois |
| Salle à manger | 8'8" × 15'8" (irregular) | 0 | Bois |
| Cuisine | 10'8" × 9'9" (irregular) | 0 | Bois |
| Salle d'eau | 6'9" × 5'2" (irregular) | 0 | Céramique |
| Chambre à coucher | 13'5" × 10'4" (irregular) | 2 | Bois |
| Penderie (Walk-in) | 5'5" × 5'4" (irregular) | 2 | Bois |
| Salle de bains | 8'7" × 9'9" (irregular) | 2 | Céramique |
| Chambre à coucher principale | 19'4" × 10'6" (irregular) | 2 | Bois |
| Penderie (Walk-in) | 6'7" × 5'3" (irregular) | 2 | Bois |
| Salle familiale | 18'0" × 30'0" (irregular) | 0 | Béton |
Mortgage calculator
Enter the necessary information to calculate your mortgage amount and monthly payments:
Single-family homes, condo, duplex
Property price ≤ $500,000: minimum 5
Property price > $500,000: minimum 10%
3-4 plex: minimum 10%
Down payment > 20%: maximum 30 years

